Specs
ZT X 52 KAWASAKI | |||
|---|---|---|---|
| Model Number | 918011 | ||
| Power Train | |||
| Engine | Kawasaki® FR691V | ||
| Horsepower | 23 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 3.5 gal / 13.2 ltr | ||
| Drive System | Hydro-Gear® Serviceable EZT® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Integrated Parking Brake | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
| Wheels Rear | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 3.6 acres / 1.5 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 11 ga | ||
| Deck Construction | Fabricated X-Factor® | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 695 lb | ||
| Length | 74.5 in / 189.2 cm | ||
| Width (Chute Up) | 55.6 in / 141.2 cm | ||
| Width (Chute Down) | 66.7 in / 169.4 cm | ||


