Specs
ZT X 48 KAWASAKI | |||
|---|---|---|---|
| Model Number | 918009 | ||
| Power Train | |||
| Engine | Kawasaki® FR651V | ||
| Horsepower | 21.5 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 3.5 gal / 13.2 ltr | ||
| Drive System | Hydro-Gear® Serviceable EZT® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Integrated Parking Brake | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
| Wheels Rear | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 48 in / 121.9 cm | ||
| Coverage Hour | 3.4 acres / 1.4 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 11 ga | ||
| Deck Construction | Fabricated X-Factor® | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Width | 48 in / 121.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 679 lb | ||
| Length | 74.5 in / 189.2 cm | ||
| Width (Chute Up) | 51.1 in / 129.8 cm | ||
| Width (Chute Down) | 62.3 in / 158.2 cm | ||


