Specs
ZT 52 KAWASAKI | |||
|---|---|---|---|
| Model Number | 915290 | ||
| Power Train | |||
| Engine | Kawasaki® FR651V | ||
| Horsepower | 21.5 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 2 gal / 7.6 ltr | ||
| Drive System | Hydro-Gear® Serviceable EZT® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 6 mph / 9.7 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 27.9 cm) | ||
| Wheels Rear | 18.0 x 9.5 in - 8.0 in (45.7 x 24.1 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 3.1 acres / 1.3 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 11 ga | ||
| Deck Construction | Fabricated | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 551 lb | ||
| Length | 68 in / 172.7 cm | ||
| Width (Chute Up) | 55.4 in / 140.7 cm | ||
| Width (Chute Down) | 64.2 in / 163.1 cm | ||


