Specs
PRO-TURN EV 52 SIDE DISCHARGE, BATTERIES INCLUDED | |||
|---|---|---|---|
| Model Number | 997006 | ||
| Power Train | |||
| Engine | FusionCore | ||
| Power Brand | N/A | ||
| Fuel System | Electric | ||
| Drive System | Electric Wheel drive | ||
| Transmission Type | GRAVELY GEARBOX | ||
| Brake Type | Electric Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
| Wheels Rear | 22.0 x 10.5 in - 12.0 in (55.9 x 26.7 cm - 30.5 cm) | ||
| Electric | |||
| Display | GRAVELY LCD | ||
| Charge Time | 12 Hours | ||
| Charger Type | Standard | ||
| Battery Capacity | 4 KWh | ||
| Machine Battery Capacity | 16 kWh | ||
| Number of Batteries | 4 | ||
| Battery Voltage | 56 | ||
| Battery Type | Li-ion | ||
| Battery Size | Fusion Core 4KW | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 5.7 acres / 2.3 hectares | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-FactorĀ® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1284 lb / 582.3 kg | ||
| Length | 83 in / 210.8 cm | ||
| Width (Chute Up) | 56 in | ||
| Width (Chute Down) | 67 in | ||




