Specs
PRO-TURN 360 KAWASAKI EFI | |||
|---|---|---|---|
| Model Number | 992523 | ||
| Power Train | |||
| Engine | KawasakiĀ® FT730V-EFI | ||
| Horsepower | 26 | ||
| Engine Displacement | 726 in / 44.3 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 12.5 gal / 47.3 ltr | ||
| Drive System | ParkerĀ® HTJ | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5 mph / 8 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
| Front Wheel Track | 42.3 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 6.6 acres / 2.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-FactorĀ® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1355 lb | ||
| Length | 83 in / 210.8 cm | ||
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||




