Specs
| PRO-STANCE 36 KAWASAKI | |||
|---|---|---|---|
| Model Number | 994149 | ||
| Power Train | |||
| Engine | KawasakiĀ® FS600V | ||
| Horsepower | 18.5 | ||
| Engine Displacement | 36.8 in / 603 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 6 gal / 22.7 ltr | ||
| Drive System | Hydro-GearĀ® ZT-3100Ā® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 27.9 cm) | ||
| Wheels Rear | 18.0 x 8.5 in - 8.0 in (45.7 x 21.6 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 36 in / 91.4 cm | ||
| Coverage Hour | 2.9 acres / 1.2 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-FactorĀ® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 36 in / 91.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 776 lb | ||
| Length | 59.5 in / 151.1 cm | ||
| Width | 36 in / 91.4 cm | ||
| Width (Chute Up) | 36.5 in / 92.7 cm | ||
| Width (Chute Down) | 49 in / 124.5 cm | ||

 
  
  
  
 


