Specs
COMPACT-PRO 34 KAWASAKI | |||
|---|---|---|---|
| Model Number | 991144 | ||
| Power Train | |||
| Engine | Kawasaki® FX481V | ||
| Horsepower | 15.5 | ||
| Engine Displacement | 36.8 in / 603 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 7.2 gal / 27.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 13.0 x 5.0 in - 6.0 in (33.0 x 12.7 cm - 33.0 cm) | ||
| Wheels Rear | 21.0 x 7.0 in - 10.0 in (53.3 x 17.8 cm - 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 34 in / 86.4 cm | ||
| Coverage Hour | 2.4 acres / 1 hectares | ||
| Deck Material | 10 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 34 in / 86.4 cm | ||
| Dimensions | |||
| Width | 34 in / 86.4 cm | ||

