Specs
ATLAS JSV-3400 | |||
|---|---|---|---|
| Model Number | 996209 | ||
| Power Train | |||
| Engine | PolarisĀ® 2-Cylinder, SOHC | ||
| Horsepower | 40 | ||
| Engine Displacement | 999 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 11.5 gal / 43.5 ltr | ||
| Transmission Type | Continuously Variable (CVT) | ||
| Drive Train | 4x4 | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 35 mph / 21.8 kph | ||
| Wheels Front | 26.0 x 10.0 in - 12.0 in (66.0 x 25.4 cm - 30.5 cm) | ||
| Wheels Rear | 26.0 x 10.0 in - 12.0 in (66.0 x 25.4 cm - 30.5 cm) | ||
| Electric | |||
| Battery Type | Lead Acid - Maintenance Free | ||
| Payload | |||
| Payload | 1800 lb / 816.3 kg | ||
| Box Material | Poly | ||
| Dimensions | |||
| Weight (assembled) | 1790 lb / 811.8 kg | ||
| Length | 125 in / 317.5 cm | ||

