Specs
PRO-WALK® 36 KAWASAKI | |||
|---|---|---|---|
| Model Number | 988184 | ||
| Power Train | |||
| Engine | Kawasaki® FS481V | ||
| Horsepower | 14.5 | ||
| Engine Displacement | 36.8 in / 603 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 5.8 gal / 22 ltr | ||
| Drive System | Hydro-Gear® ZT-2800® Transaxles | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Walk | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 27.9 cm) | ||
| Wheels Rear | 21.0 x 7.0 in - 10.0 in (53.3 x 17.8 cm - 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 36 in / 91.4 cm | ||
| Coverage Hour | 2.9 acres / 1.2 hectares | ||
| Deck Material | 10 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 36 in / 91.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 701.5 lb | ||
| Length | 74 in / 188 cm | ||
| Width | 36 in / 91.4 cm | ||
| Width (Chute Up) | 36.8 in / 93.5 cm | ||
| Width (Chute Down) | 48.3 in / 122.7 cm | ||



