Specs
ATLAS JSV-6400 | |||
|---|---|---|---|
| Model Number | 996207 | ||
| Power Train | |||
| Engine | PolarisĀ® 2-Cylinder, SOHC | ||
| Horsepower | 40 | ||
| Engine Displacement | 999 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 11.5 gal / 43.5 ltr | ||
| Transmission Type | Continuously Variable (CVT) | ||
| Drive Train | 4x4 | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 35 mph / 21.8 kph | ||
| Wheels Front | 26.0 x 10.0 in - 12.0 in (66.0 x 25.4 cm - 30.5 cm) | ||
| Wheels Rear | 26.0 x 10.0 in - 12.0 in (66.0 x 25.4 cm - 30.5 cm) | ||
| Front Wheel Track | 62.5 in / 158.8 cm | ||
| Rear Wheel Track | 62.5 in / 158.8 cm | ||
| Electric | |||
| Battery Type | Lead Acid - Maintenance Free | ||
| Payload | |||
| Payload | 2075 lb / 941 kg | ||
| Box Material | Poly | ||
| Dimensions | |||
| Weight (assembled) | 1925 lb / 873 kg | ||
| Length | 157 in / 398.8 cm | ||
