Specs
PRO-TURN 552 KAWASAKI | |||
|---|---|---|---|
| Model Number | 992510 | ||
| Power Train | |||
| Engine | KawasakiĀ® FX850V | ||
| Horsepower | 27 | ||
| Engine Displacement | 52 in / 852 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 12.5 gal / 47.3 ltr | ||
| Drive System | Hydrostatic | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 15 mph / 24.1 kph | ||
| Ground Speed Reverse | 6 mph / 9.7 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 26.0 x 12.0 in - 12.0 in (66.0 x 30.5 cm - 30.5 cm) | ||
| Front Wheel Track | 42.3 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 7.8 acres / 3.2 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-FactorĀ® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1447 lb | ||
| Length | 84 in / 213.4 cm | ||
| Width | 52 in / 132.1 cm | ||
| Width (Chute Up) | 51 in / 129.5 cm | ||
| Width (Chute Down) | 63 in / 160 cm | ||




