Specs
Ovis 40 RC | |||
|---|---|---|---|
| Model Number | 949001 | ||
| Power Train | |||
| Engine | Briggs & Stratton® B&S V | ||
| Horsepower | 23 | ||
| Engine Displacement | 627 in | ||
| Power Brand | Briggs & Stratton | ||
| Fuel Capacity | 3 gal / 11.4 ltr | ||
| Driver Position | Remote Control | ||
| Ground Speed Forward | 3 mph / 4.8 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Front Wheel Track | 45 in | ||
| Rear Wheel Track | 45 in / 114.3 cm | ||
| Deck | |||
| Coverage Hour | 1.2 acres | ||
| Deck Construction | Flail | ||
| Discharge Configuration | Rear | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 4 in / 10.2 cm | ||
| Cutting Width | 40 in / 101.6 cm | ||
| Dimensions | |||
| Weight (assembled) | 924 lb | ||
| Length | 72 in / 182.9 cm | ||
| Width | 40 in / 101.6 cm | ||
